# Temperature threshold alert WiFi

Temperature threshold alert WiFi is similar to the original mode as it sends an alert every time the measured temperature is above or below any of three temperature thresholds A, B or C. The thresholds are encoded in *SimpleTemp.* All mode-specific events are sent with 3 MAC addresses for better localisation precision.

Temperature threshold alert WiFi

**Hex value:** 0x1B

**Use cases:** Monitoring any environment that requires constant temperature in a certain range; labs, factories, warehouses, swimming pools and more

**Devices that support this mode:** SimplePack Plus

**Required sensors:** Either temperature sensor (ambi or precise, precise is preferable), WiFi module

**Mode-specific deltas:**

**Deltas** are mode-specific register values different from *register default values*.

| **Register (hex)** | **Default (hex)** | **Delta (hex)** | **Delta information**           |
| ------------------ | ----------------- | --------------- | ------------------------------- |
| 0x34               | 0x00              | 0x43            | Temperature measuring turned on |

**Mode-specific events (uplink messages):**

For more information on what uplink messages (***mode-independent events***) and additional data from various sensors in the device (***appended payload***) can be sent regardless of mode and how to fine-tune message behavior (***alerts***), see *Mode-independent information and events.*

| **Hex** | **Event name**                              | **Alert** | **Event information**                                                |
| ------- | ------------------------------------------- | --------- | -------------------------------------------------------------------- |
| 0xAA    | Temperature below threshold A with WiFi 1/2 | 1         | <p>Temperature crossed threshold A,<br>sent with 3 MAC addresses</p> |
| 0xAB    | Temperature below threshold A with WiFi 2/2 | 1         |                                                                      |
| 0xAC    | Temperature above threshold A with WiFi 1/2 | 1         | <p>Temperature crossed threshold A,<br>sent with 3 MAC addresses</p> |
| 0xAD    | Temperature above threshold A with WiFi 2/2 | 1         |                                                                      |
| 0xAE    | Temperature below threshold B with WiFi 1/2 | 1         | <p>Temperature crossed threshold B,<br>sent with 3 MAC addresses</p> |
| 0xAF    | Temperature below threshold B with WiFi 2/2 | 1         |                                                                      |
| 0xB0    | Temperature above threshold B with WiFi 1/2 | 1         | <p>Temperature crossed threshold B,<br>sent with 3 MAC addresses</p> |
| 0xB1    | Temperature above threshold B with WiFi 2/2 | 1         |                                                                      |
| 0xB2    | Temperature below threshold C with WiFi 1/2 | 1         | <p>Temperature crossed threshold C,<br>sent with 3 MAC addresses</p> |
| 0xB3    | Temperature below threshold C with WiFi 2/2 | 1         |                                                                      |
| 0xB4    | Temperature above threshold C with WiFi 1/2 | 1         | <p>Temperature crossed threshold C,<br>sent with 3 MAC addresses</p> |
| 0xB5    | Temperature above threshold C with WiFi 2/2 | 1         |                                                                      |

**Registers relevant for this mode:**

| **Hex** | **Register name**              | **Default value (hex)**                       |
| ------- | ------------------------------ | --------------------------------------------- |
| 0x1D    | Temperature threshold A        | 1,5°C (0x53)                                  |
| 0x1E    | Temperature hysteresis A       | 1°C (0x04)                                    |
| 0x1F    | Temperature threshold B        | 40°C (0xA0)                                   |
| 0x20    | Temperature hysteresis B       | 2°C (0x08)                                    |
| 0x21    | Temperature threshold C        | 60°C (0xC8)                                   |
| 0x22    | Temperature hysteresis C       | 2°C (0x08)                                    |
| 0x34    | Temperature measurement period | 0 seconds (0x00), **delta: 3 minutes (0x43)** |
| 0x4D    | Temperature detection delay    | 0 seconds (0x00)                              |

**Similar modes:**

| **Hex** | **Mode name**                            | **Description**                                          |
| ------- | ---------------------------------------- | -------------------------------------------------------- |
| 0x10    | Temperature threshold alert              | Original version of Temperature threshold alert, no WiFi |
| 0x3F    | Temperature threshold alert WiFi Atlas   | WiFi Atlas version of Temperature threshold alert        |
| 0x57    | Temperature threshold alert WiFi Precise | WiFi Precise version of Temperature threshold alert      |

**Switching to mode, arming and disarming information:**

Follow the *Basic Operations With SimpleHw Devices guide*, where you can also find information about LED behavior, relevant Sigfox messages and more.

Here’s what’s important for **Temperature threshold alert WiFi** messages:

* To set this mode, the downlink needs to include this mode register setting: **011B**
* The uplink messages need to begin with the mode hex as the first byte: **1B**
* When arming the device, you should see this message: **1B10**
* When the device is armed, it should send you these two bytes: **1B11**
* If you disarm the device via long press, you should receive this message: **1B14**
