Devices for Temperature and Humidity Monitoring
In temperature measurement, several factors need to be considered both for the sensors and for the device
The empty spaces mean data that should be known for the individual use case. Based on the data our sales team can recommend the best solution for your use case.
Please fill in the required parameters.
Sensors | Devices | |
---|---|---|
Operating range normal | ||
Operating range extreme | ||
Measurement range | ||
Accuracy | n/a | |
Resolution | ||
Response time | ||
Certifications | ||
Waterproofness | ||
Mounting and cable lead | ||
Size and battery longevity | n/a |
Sensors
Internal sensors (digital)
SimplePack, SimpleMeter | NEXTPack, SlimPack, NEXTMeter | NEXTPack Ultra, SlimPack Ultra, NEXTMeter Ultra | |
---|---|---|---|
Typical temperature accuracy | ± 0.5°C (15°C to 40°C) ± 1°C (0°C to 60°C) | ||
Temperature resolution | 0.5°C | 0.1°C | 0.1°C |
Operating temperature range | -40°C to 120°C | -40°C to 125°C | -40°C to 125°C |
Temperature response time (τ63%) | 15s | 2s | 2s |
Temperature typical long term drift | <0.05°C/y | <0.03°C/y | <0.03°C/y |
Typical relative humidity accuracy | 3.5% rH | 1.8%RH | 1%RH |
Operating relative humidity range | 0 - 100%RH | 0 - 100%RH | 0 - 100%RH |
Humidity response time (τ63%) | 10s | 4s | 4s |
Humidity typical long term drift | <0.5%rH/y | <0.2%rH/y | <0.2%rH/y |
Factory calibration | yes | yes | yes |
Individual factory calibration | no | option ISO 17025 certificates | option ISO 17025 certificates |
External sensors
For special projects probes with higher or lower temperature ratings can be arranged.
For cable lengths please enquire with sales.
Devices
Simple Platform (API 6 Platform) | NEXT platform (API 7 platform) | |
---|---|---|
Temperature resolution bit depth | 8 bit (12 bit optional) | 12 bit (8 bit optional) |
Temperature resolution | 0.5°C | 0.1°C |
Temperature typical precision | 0.5°C | 0.2°C (0.1°C in Ultra precise) |
Temperature reporting range | -40°C to 87.5 °C or -5 °C to 122.5 °C (8bit encoding) | -100 °C to 300 °C (12bit encoding) |
Individual temperature sensor calibration protocol | EN 12830 certified | option of EN 12830 and ISO 17025 certificates |
Humidity resolution bit depth | 5 bit (8 bit optional) | 8 bit (5 and 12 bit optional) |
Humidity resolution | 4% rH | 0,5 %rH in 8bit encoding 0.1 %rH in 12 bit encoding |
Humidity typical precision | 3,5% rH | 1.8% rH 1% rH on Ultra precise version |
Long term operating temperature | Packs -20℃ to 55℃ Industry -20℃ to 65℃ | Packs -30℃ to 60℃ Industry -30℃ to 85℃ |
Short/mid term operating temperature (decreased battery capacity) | Packs -30℃ to 60℃ Industry -30℃ to 85℃ | Packs -30℃ to 60℃ Industry -30℃ to 85℃ |
Last updated