> For the complete documentation index, see [llms.txt](https://ask.simplehw.eu/kb/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://ask.simplehw.eu/kb/lpwan/sigfox/devices-ideal-for-sigfox-atlas-tracking.md).

# Devices Ideal for Sigfox Atlas Tracking

| Device                             | SimplePack 2.0 | SimplePack 3.0/4.0 Basic | SimplePack 3.0/4.0 Plus Basic | SimpleIndustry Basic |
| ---------------------------------- | -------------- | ------------------------ | ----------------------------- | -------------------- |
| Battery life                       | 10 years       | 10 years                 | 10 years                      | 10 years             |
| Number of messages                 | 4 000          | 10 000                   | 30 000                        | 100 000              |
| Longevity at 24 msg/day            | 6 months       | 1.1 years                | 3.4 years                     | 10+ years            |
| Longevity at 3 msg/day             | 3.5 years      | 8.8 years                | 10+ years                     | 10+ years            |
| Dimensions                         | 65x29x10 mm    | 65x29x10 mm              | 81x29x12 mm                   | 86x32x44 mm          |
| IP rating                          | IP68           | IP68                     | IP68                          | IP68                 |
| Operating temperature              | -40°C to 60°C  | -40°C to 60°C            | -40°C to 60°C                 | -55°C to 85°C        |
| Zone availability                  | RC1/3          | RC1/3                    | All RCZ                       | All RCZ              |
| Radio performance                  | very good      | excellent                | excellent                     | excellent            |
| Can be combined with other sensors | ✔️             | ✔️                       | ✔️                            | ✔️                   |
| Your platform/IO Frog support      | ✔️             | ✔️                       | ✔️                            | ✔️                   |
| Pricing                            | €15            | €17                      | €20                           | €25                  |
