Here are all the SimpleTemp true temperature values
Hex value | Celsius value | Fahrenheit value |
0x00 | -40°C | -40°F |
0x01 | -39.5°C | -39.1°F |
0x02 | -39°C | -38.2°F |
0x03 | -38.5°C | -37.3°F |
0x04 | -38°C | -36.4°F |
0x05 | -37.5°C | -35.5°F |
0x06 | -37°C | -34.6°F |
0x07 | -36.5°C | -33.7°F |
0x08 | -36°C | -32.8°F |
0x09 | -35.5°C | -31.9°F |
0x0A | -35°C | -31°F |
0x0B | -34.5°C | -30.1°F |
0x0C | -34°C | -29.2°F |
0x0D | -33.5°C | -28.3°F |
0x0E | -33°C | -27.4°F |
0x0F | -32.5°C | -26.5°F |
0x10 | -32°C | -25.6°F |
0x11 | -31.5°C | -24.7°F |
0x12 | -31°C | -23.8°F |
0x13 | -30.5°C | -22.9°F |
0x14 | -30°C | -22°F |
0x15 | -29.5°C | -21.1°F |
0x16 | -29°C | -20.2°F |
0x17 | -28.5°C | -19.3°F |
0x18 | -28°C | -18.4°F |
0x19 | -27.5°C | -17.5°F |
0x1A | -27°C | -16.6°F |
0x1B | -26.5°C | -15.7°F |
0x1C | -26°C | -14.8°F |
0x1D | -25.5°C | -13.9°F |
0x1E | -25°C | -13°F |
0x1F | -24.5°C | -12.1°F |
0x20 | -24°C | -11.2°F |
0x21 | -23.5°C | -10.3°F |
0x22 | -23°C | -9.4°F |
0x23 | -22.5°C | -8.5°F |
0x24 | -22°C | -7.6°F |
0x25 | -21.5°C | -6.7°F |
0x26 | -21°C | -5.8°F |
0x27 | -20.5°C | -4.9°F |
0x28 | -20°C | -4°F |
0x29 | -19.5°C | -3.1°F |
0x2A | -19°C | -2.2°F |
0x2B | -18.5°C | -1.3°F |
0x2C | -18°C | -0.4°F |
0x2D | -17.5°C | 0.5°F |
0x2E | -17°C | 1.4°F |
0x2F | -16.5°C | 2.3°F |
0x30 | -16°C | 3.2°F |
0x31 | -15.5°C | 4.1°F |
0x32 | -15°C | 5°F |
0x33 | -14.5°C | 5.9°F |
0x34 | -14°C | 6.8°F |
0x35 | -13.5°C | 7.7°F |
0x36 | -13°C | 8.6°F |
0x37 | -12.5°C | 9.5°F |
0x38 | -12°C | 10.4°F |
0x39 | -11.5°C | 11.3°F |
0x3A | -11°C | 12.2°F |
0x3B | -10.5°C | 13.1°F |
0x3C | -10°C | 14°F |
0x3D | -9.5°C | 14.9°F |
0x3E | -9°C | 15.8°F |
0x3F | -8.5°C | 16.7°F |
0x40 | -8°C | 17.6°F |
0x41 | -7.5°C | 18.5°F |
0x42 | -7°C | 19.4°F |
0x43 | -6.5°C | 20.3°F |
0x44 | -6°C | 21.2°F |
0x45 | -5.5°C | 22.1°F |
0x46 | -5°C | 23°F |
0x47 | -4.5°C | 23.9°F |
0x48 | -4°C | 24.8°F |
0x49 | -3.5°C | 25.7°F |
0x4A | -3°C | 26.6°F |
0x4B | -2.5°C | 27.5°F |
0x4C | -2°C | 28.4°F |
0x4D | -1.5°C | 29.3°F |
0x4E | -1°C | 30.2°F |
0x4F | -0.5°C | 31.1°F |
0x50 | 0°C | 32°F |
0x51 | 0.5°C | 32.9°F |
0x52 | 1°C | 33.8°F |
0x53 | 1.5°C | 34.7°F |
0x54 | 2°C | 35.6°F |
0x55 | 2.5°C | 36.5°F |
0x56 | 3°C | 37.4°F |
0x57 | 3.5°C | 38.3°F |
0x58 | 4°C | 39.2°F |
0x59 | 4.5°C | 40.1°F |
0x5A | 5°C | 41°F |
0x5B | 5.5°C | 41.9°F |
0x5C | 6°C | 42.8°F |
0x5D | 6.5°C | 43.7°F |
0x5E | 7°C | 44.6°F |
0x5F | 7.5°C | 45.5°F |
0x60 | 8°C | 46.4°F |
0x61 | 8.5°C | 47.3°F |
0x62 | 9°C | 48.2°F |
0x63 | 9.5°C | 49.1°F |
0x64 | 10°C | 50°F |
0x65 | 10.5°C | 50.9°F |
0x66 | 11°C | 51.8°F |
0x67 | 11.5°C | 52.7°F |
0x68 | 12°C | 53.6°F |
0x69 | 12.5°C | 54.5°F |
0x6A | 13°C | 55.4°F |
0x6B | 13.5°C | 56.3°F |
0x6C | 14°C | 57.2°F |
0x6D | 14.5°C | 58.1°F |
0x6E | 15°C | 59°F |
0x6F | 15.5°C | 59.9°F |
0x70 | 16°C | 60.8°F |
0x71 | 16.5°C | 61.7°F |
0x72 | 17°C | 62.6°F |
0x73 | 17.5°C | 63.5°F |
0x74 | 18°C | 64.4°F |
0x75 | 18.5°C | 65.3°F |
0x76 | 19°C | 66.2°F |
0x77 | 19.5°C | 67.1°F |
0x78 | 20°C | 68°F |
0x79 | 20.5°C | 68.9°F |
0x7A | 21°C | 69.8°F |
0x7B | 21.5°C | 70.7°F |
0x7C | 22°C | 71.6°F |
0x7D | 22.5°C | 72.5°F |
0x7E | 23°C | 73.4°F |
0x7F | 23.5°C | 74.3°F |
0x80 | 24°C | 75.2°F |
0x81 | 24.5°C | 76.1°F |
0x82 | 25°C | 77°F |
0x83 | 25.5°C | 77.9°F |
0x84 | 26°C | 78.8°F |
0x85 | 26.5°C | 79.7°F |
0x86 | 27°C | 80.6°F |
0x87 | 27.5°C | 81.5°F |
0x88 | 28°C | 82.4°F |
0x89 | 28.5°C | 83.3°F |
0x8A | 29°C | 84.2°F |
0x8B | 29.5°C | 85.1°F |
0x8C | 30°C | 86°F |
0x8D | 30.5°C | 86.9°F |
0x8E | 31°C | 87.8°F |
0x8F | 31.5°C | 88.7°F |
0x90 | 32°C | 89.6°F |
0x91 | 32.5°C | 90.5°F |
0x92 | 33°C | 91.4°F |
0x93 | 33.5°C | 92.3°F |
0x94 | 34°C | 93.2°F |
0x95 | 34.5°C | 94.1°F |
0x96 | 35°C | 95°F |
0x97 | 35.5°C | 95.9°F |
0x98 | 36°C | 96.8°F |
0x99 | 36.5°C | 97.7°F |
0x9A | 37°C | 98.6°F |
0x9B | 37.5°C | 99.5°F |
0x9C | 38°C | 100.4°F |
0x9D | 38.5°C | 101.3°F |
0x9E | 39°C | 102.2°F |
0x9F | 39.5°C | 103.1°F |
0xA0 | 40°C | 104°F |
0xA1 | 40.5°C | 104.9°F |
0xA2 | 41°C | 105.8°F |
0xA3 | 41.5°C | 106.7°F |
0xA4 | 42°C | 107.6°F |
0xA5 | 42.5°C | 108.5°F |
0xA6 | 43°C | 109.4°F |
0xA7 | 43.5°C | 110.3°F |
0xA8 | 44°C | 111.2°F |
0xA9 | 44.5°C | 112.1°F |
0xAA | 45°C | 113°F |
0xAB | 45.5°C | 113.9°F |
0xAC | 46°C | 114.8°F |
0xAD | 46.5°C | 115.7°F |
0xAE | 47°C | 116.6°F |
0xAF | 47.5°C | 117.5°F |
0xB0 | 48°C | 118.4°F |
0xB1 | 48.5°C | 119.3°F |
0xB2 | 49°C | 120.2°F |
0xB3 | 49.5°C | 121.1°F |
0xB4 | 50°C | 122°F |
0xB5 | 50.5°C | 122.9°F |
0xB6 | 51°C | 123.8°F |
0xB7 | 51.5°C | 124.7°F |
0xB8 | 52°C | 125.6°F |
0xB9 | 52.5°C | 126.5°F |
0xBA | 53°C | 127.4°F |
0xBB | 53.5°C | 128.3°F |
0xBC | 54°C | 129.2°F |
0xBD | 54.5°C | 130.1°F |
0xBE | 55°C | 131°F |
0xBF | 55.5°C | 131.9°F |
0xC0 | 56°C | 132.8°F |
0xC1 | 56.5°C | 133.7°F |
0xC2 | 57°C | 134.6°F |
0xC3 | 57.5°C | 135.5°F |
0xC4 | 58°C | 136.4°F |
0xC5 | 58.5°C | 137.3°F |
0xC6 | 59°C | 138.2°F |
0xC7 | 59.5°C | 139.1°F |
0xC8 | 60°C | 140°F |
0xC9 | 60.5°C | 140.9°F |
0xCA | 61°C | 141.8°F |
0xCB | 61.5°C | 142.7°F |
0xCC | 62°C | 143.6°F |
0xCD | 62.5°C | 144.5°F |
0xCE | 63°C | 145.4°F |
0xCF | 63.5°C | 146.3°F |
0xD0 | 64°C | 147.2°F |
0xD1 | 64.5°C | 148.1°F |
0xD2 | 65°C | 149°F |
0xD3 | 65.5°C | 149.9°F |
0xD4 | 66°C | 150.8°F |
0xD5 | 66.5°C | 151.7°F |
0xD6 | 67°C | 152.6°F |
0xD7 | 67.5°C | 153.5°F |
0xD8 | 68°C | 154.4°F |
0xD9 | 68.5°C | 155.3°F |
0xDA | 69°C | 156.2°F |
0xDB | 69.5°C | 157.1°F |
0xDC | 70°C | 158°F |
0xDD | 70.5°C | 158.9°F |
0xDE | 71°C | 159.8°F |
0xDF | 71.5°C | 160.7°F |
0xE0 | 72°C | 161.6°F |
0xE1 | 72.5°C | 162.5°F |
0xE2 | 73°C | 163.4°F |
0xE3 | 73.5°C | 164.3°F |
0xE4 | 74°C | 165.2°F |
0xE5 | 74.5°C | 166.1°F |
0xE6 | 75°C | 167°F |
0xE7 | 75.5°C | 167.9°F |
0xE8 | 76°C | 168.8°F |
0xE9 | 76.5°C | 169.7°F |
0xEA | 77°C | 170.6°F |
0xEB | 77.5°C | 171.5°F |
0xEC | 78°C | 172.4°F |
0xED | 78.5°C | 173.3°F |
0xEE | 79°C | 174.2°F |
0xEF | 79.5°C | 175.1°F |
0xF0 | 80°C | 176°F |
0xF1 | 80.5°C | 176.9°F |
0xF2 | 81°C | 177.8°F |
0xF3 | 81.5°C | 178.7°F |
0xF4 | 82°C | 179.6°F |
0xF5 | 82.5°C | 180.5°F |
0xF6 | 83°C | 181.4°F |
0xF7 | 83.5°C | 182.3°F |
0xF8 | 84°C | 183.2°F |
0xF9 | 84.5°C | 184.1°F |
0xFA | 85°C | 185°F |
0xFB | 85.5°C | 185.9°F |
0xFC | 86°C | 186.8°F |
0xFD | 86.5°C | 187.7°F |
0xFE | 87°C | 188.6°F |
0xFF | 87.5°C | 189.5°F |
Last updated