# Machine Monitoring Whitepaper

If you want to monitor e.g. chairs or cars or coffee machines, you have **several possibilities**.

The mode you choose depends on **what** you want to achieve and measure and **how fast** you need to receive the information.

**Time intervals** given here are an example and can be modified via downlink.

{% hint style="success" %}
Some modes can be combined together!
{% endhint %}

| Mode/functionality                     | Monitor me                               | Trace/Track me                                                                 | Travel time                                       | Guard me                                                       | Tilt events                                                              | Put me back                                                       | Reed switch-based modes                                                     |
| -------------------------------------- | ---------------------------------------- | ------------------------------------------------------------------------------ | ------------------------------------------------- | -------------------------------------------------------------- | ------------------------------------------------------------------------ | ----------------------------------------------------------------- | --------------------------------------------------------------------------- |
| **One time event**                     | ❌                                        | ❌                                                                              | ❌                                                 | ✔️                                                             | ✔️                                                                       | ✔️                                                                | ✔️                                                                          |
| **Repeated movement alerts**           | ✔️                                       | ✔️                                                                             | ✔️                                                | Limited                                                        | Limited                                                                  | Limited                                                           | ✔️                                                                          |
| **Average report time**                | 45 minutes                               | 5 minutes                                                                      | 5 minutes                                         | Instant                                                        | Instant                                                                  | When movement ends                                                | 1 second                                                                    |
| **"Running hours" count accuracy**     | 1 second                                 | 10 minutes                                                                     | 1 minute                                          | n/a                                                            | n/a                                                                      | n/a                                                               | Count of reed switches reported in a time interval or when count is reached |
| **Can be combined with WiFi tracking** | ❌                                        | ✔️                                                                             | ❌                                                 | ✔️                                                             | ✔️                                                                       | ✔️                                                                | ✔️                                                                          |
| **Battery consumption**                | High (2-3 years)                         | Low (10 years)                                                                 | Low (10 years)                                    | Low (10 years)                                                 | Low (10 years)                                                           | Low (10 years)                                                    | Low (10 years)                                                              |
| **Redundancy of messages**             | None                                     | None                                                                           | Very high                                         | Alert can be repeated                                          | Alert can be repeated                                                    | None                                                              | Alert can be repeated                                                       |
| **Typical use case**                   | Running hours, office chair usage, lifts | Meeting room occupancy, pallets in movement, monitoring of working/not working | Car travel time monitoring with 1 minute accuracy | Monitor objects from being stolen, impacted or interacted with | Pole tilts, defibrillators, monitoring the correct orientation of things | Emptying of dust bins and if they end up in the original position | Door openings, soap dispensers                                              |
|                                        |                                          |                                                                                |                                                   |                                                                |                                                                          |                                                                   |                                                                             |

{% hint style="success" %}
If you're unsure what the best solution for your use case would be, please contact [support ](https://www.simplehw.eu/helpdesk)and we will get back to you with the best settings!
{% endhint %}
